Super Bowl Sunday Hip Hop Edition
Nothing in Sports or Music is bigger than the Super Bowl. This Sunday is no different everybody in America will be watching. The solid as a rock Indianapolis Colts Versus The who dat nation New Orleans Saints. On another note A Hip Hop act has never made it to the the Half Time show and I don’t know if it ever will. Jay Z would be the only artist that might be considered for that coveted spot but that will never happen. This year the Hall of Fame old school rock band The Who will be performing. I could careless who performs I just want to watch the game.

Past Super Bowl Winners and Losers
XLIII: February 1, 2009: Pittsburgh Steelers 27, Arizona Cardinals 23
XLII: February 3, 2008: NY Giants 17, New England Patriots 14
XLI: February 4, 2007: Indianapolis 29, Chicago 17
XL: February 5, 2006, Pittsburgh 21, Seattle 10
XXXIX: February 6, 2005, New England 24, Philadelphia 21
XXXVIII: February 1, 2004, New England 32, Carolina 29
XXXVII: January 26, 2003, Tampa Bay 48, Oakland 21
XXXVI: February 3, 2002, New England 20, St. Louis 17
XXXV: January 28, 2001, Baltimore 34, N.Y. Giants 7
XXXIV: January 30, 2000, St. Louis 23, Tennessee 16
XXXIII: January 31, 1999, Denver 34, Atlanta 19
XXXII: January 25, 1998, Denver 31, Green Bay 24
XXXI: January 26, 1997, Green Bay 35, New England 21
XXX: January 28, 1996, Dallas 27, Pittsburgh 17
XXIX: January 29, 1995, San Francisco 49, San Diego 26
XXVIII: January 30, 1994, Dallas 30, Buffalo 13
XXVII: January 31, 1993, Dallas 52, Buffalo 17
XXVI: January 26, 1992, Washington 37, Buffalo 24
XXV: January 27, 1991, N.Y. Giants 20, Buffalo 19
XXIV: January 28, 1990, San Francisco 55, Denver 10
XXIII: January 22, 1989, San Francisco 20, Cincinnati 16
XXII: January 31, 1988, Washington 42, Denver 10
XXI: January 25, 1987, N.Y. Giants 39, Denver 20
XX: January 26, 1986, Chicago 46, New England 10
XIX: January 20, 1985, San Francisco 38, Miami 16
XVIII: January 22, 1984, L.A. Raiders 38, Washington 9
XVII: January 30, 1983, Washington 27, Miami 17
XVI: January 24, 1982, San Francisco 26, Cincinnati 21
XV: January 25, 1981, Oakland 27, Philadelphia 10
XIV: January 20, 1980, Pittsburgh 31, L.A. Rams 19
XIII: January 21, 1979, Pittsburgh 35, Dallas 31
XII: January 15, 1978, Dallas 27, Denver 10
XI: January 9, 1977, Oakland 32, Minnesota 14
X: January 18, 1976, Pittsburgh 21, Dallas 17
IX: January 12, 1975, Pittsburgh 16, Minnesota 6
VIII: January 13, 1974, Miami 24, Minnesota 7
VII: January 14, 1973, Miami 14, Washington 7
VI: January 16, 1972, Dallas 24, Miami 3
V: January 17, 1971, Baltimore 16, Dallas 13
IV: January 11, 1970, Kansas City 23, Minnesota 7
III: January 12, 1969, N.Y. Jets 16, Baltimore 7
II: January 14, 1968, Green Bay 33, Oakland 14
I: January 15, 1967, Green Bay 35, Kansas City 10



colts gonna school dem dudes