<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lil Wayne pulls in 42 Million on his Concert Tour</title>
	<atom:link href="http://hiphopspy.com/lil-wayne-pulls-in-42-million-on-his-concert-tour/feed/" rel="self" type="application/rss+xml" />
	<link>http://hiphopspy.com/lil-wayne-pulls-in-42-million-on-his-concert-tour/</link>
	<description>Hip Hop News</description>
	<lastBuildDate>Sun, 12 Feb 2012 14:52:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: S</title>
		<link>http://hiphopspy.com/lil-wayne-pulls-in-42-million-on-his-concert-tour/comment-page-1/#comment-6180</link>
		<dc:creator>S</dc:creator>
		<pubDate>Sun, 13 Sep 2009 01:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://hiphopspy.com/?p=3284#comment-6180</guid>
		<description>&quot;The rapper swept artists Jay-Z and Kanye West under the rug after doing seventy-eight shows from December 2008 through September 2009 which promoted his chart topping 2008 album “Tha Carter III” which was certified 3x Platinum in the U.S. with sales of over 3 million copies and which is Lil Wayne’s highest selling album to date , but all of the money for the Carter III goes to the Rolling Stones for Wayne using one of there samples on the album without permission .&quot;

Grammatically speaking, that might be the worst sentence I&#039;ve ever read. 

S</description>
		<content:encoded><![CDATA[<p>&#8220;The rapper swept artists Jay-Z and Kanye West under the rug after doing seventy-eight shows from December 2008 through September 2009 which promoted his chart topping 2008 album “Tha Carter III” which was certified 3x Platinum in the U.S. with sales of over 3 million copies and which is Lil Wayne’s highest selling album to date , but all of the money for the Carter III goes to the Rolling Stones for Wayne using one of there samples on the album without permission .&#8221;</p>
<p>Grammatically speaking, that might be the worst sentence I&#8217;ve ever read. </p>
<p>S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for hip hop news ..::.. hip hop opinion » Lil Wayne pulls in 42 Million on his Concert Tour [hiphopspy.com] on Topsy.com</title>
		<link>http://hiphopspy.com/lil-wayne-pulls-in-42-million-on-his-concert-tour/comment-page-1/#comment-6168</link>
		<dc:creator>Twitter Trackbacks for hip hop news ..::.. hip hop opinion » Lil Wayne pulls in 42 Million on his Concert Tour [hiphopspy.com] on Topsy.com</dc:creator>
		<pubDate>Thu, 10 Sep 2009 21:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://hiphopspy.com/?p=3284#comment-6168</guid>
		<description>[...] hip hop news ..::.. hip hop opinion » Lil Wayne pulls in 42 Million on his Concert Tour  hiphopspy.com/lil-wayne-pulls-in-42-million-on-his-concert-tour &#8211; view page &#8211; cached  Latest in hip hop news, Today&#039;s hip hop news, Hip-Hop News, Rap Music News, Hiphop news, Hip Hop rumors &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] hip hop news ..::.. hip hop opinion » Lil Wayne pulls in 42 Million on his Concert Tour  hiphopspy.com/lil-wayne-pulls-in-42-million-on-his-concert-tour &ndash; view page &ndash; cached  Latest in hip hop news, Today&#8217;s hip hop news, Hip-Hop News, Rap Music News, Hiphop news, Hip Hop rumors &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by mixtapetina</title>
		<link>http://hiphopspy.com/lil-wayne-pulls-in-42-million-on-his-concert-tour/comment-page-1/#comment-6165</link>
		<dc:creator>Twitted by mixtapetina</dc:creator>
		<pubDate>Thu, 10 Sep 2009 14:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://hiphopspy.com/?p=3284#comment-6165</guid>
		<description>[...] This post was Twitted by mixtapetina [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by mixtapetina [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

